"Why stay in a Hotel?"
Orlando Vacation Home Orlando Pool Home
AAA Approved & 3 Diamond Rated
AAA Approved & 3 Diamond Rated
BBB Online Validation - Clieck Here to see our Rating.

1-800-338-0835 Toll Free USA & Canada

Click Here for SPECIALS!!!
Reservation Desk is available 7 days a week
1-800-338-0835

2010 Rates listed by Star Rating

Award Vacation Homes - Rates
  Low Mid High Low High  Low Mid Low High
RATES January 5th - February 5th February 6th – March 26h March 27th– April 11th April 12th - June 18th  June 19th - August 15th  August 16th - September 30th October November 1st -December 18th  December 19th – January 4th
3 Bed-3Star  $       119  $       129  $       139  $       119  $       139  $        119  $       129  $       119  $       139
3 Bed-4Star  $       132  $       145  $       155  $       132  $       155  $        132  $       145  $       132  $       155
3 Bed-5Star  $       139  $       149  $       165  $       139  $       165  $        139  $       149  $       139  $       165
4-2 Bed-3Star  $       129  $       144  $       152  $       129  $       152  $        129  $       144  $       129  $       152
4-2 Bed-4Star  $       144  $       159  $       169  $       144  $       169  $        144  $       159  $       144  $       169
4-2 Bed-5Star  $       152  $       169  $       177  $       152  $       177  $        152  $       169  $       152  $       177
4-3 Bed-3Star  $       139  $       154  $       159  $       139  $       159  $        139  $       154  $       139  $       159
4-3 Bed-4Star  $       154  $       169  $       179  $       154  $       179  $        154  $       169  $       154  $       179
4-3 Bed-5Star  $       161  $       179  $       189  $       161  $       189  $        161  $       179  $       161  $       189
5 Bed-3Star  $       154  $       164  $       178  $       154  $       178  $        154  $       164  $       154  $       178
5 Bed- 4Star  $       169  $       177  $       198  $       169  $       198  $        169  $       177  $       169  $       198
5 Bed-5Star  $       174  $       189  $       208  $       174  $       208  $        174  $       189  $       174  $       208
6 Bed- 4Star  $       200  $       210  $       236  $       200  $       236  $        200  $       210  $       200  $       236
6 Bed-5Star  $       210  $       220  $       247  $       210  $       247  $        210  $       220  $       210  $       247
                 

*  Homes with a spa require an additional $15.00 per night for spa heat.  (Includes spa heat only)

  Rates are per night

  State lodging tax of 11% -13% applies to all rates

  Optional pool heating is available upon request - $252 per week or $45 a day with a 3 day minimum (During Winter Months)

  Reservations less than 5 nights require a cleaning fee

  When making your reservation all we require is a 1-Night Rental deposit, plus a $79 Processing and Property Protection fee.

  Homes are available on a first come first serve basis and must be confirmed with a deposit

  Reservation crossing over different seasons will be pro-rated by night

  Pets are not allowed

  Smoking is not allowed in our homes and must be confined to the patio and outside areas

  Prices are subject to change without notice

We want to give our guest the added advantage of viewing the homes we have available for your stay, prior to your commitment on your vacations plans.  Please be advised, if some unforeseen situations should occur that might make a home unavailable at the time of your arrival, you will be moved to another similar home to ensure your vacation enjoyment.

 

Award Vacation Homes
1536 Sunrise Plaza Drive
Suite 100
Clermont, FL  34714

1-800-338-0835 Toll Free USA and Canada
(352) 243-8669 Phone
(352) 241-0960 Fax